Model | Internal Length | Internal Width | Internal Depth | External Height | Flange Width | Internal Thickness | Waste C/L From Side | Waste C/L From Rear | Waste Position | Internal Radius | Outer Radius | Weight LBS | DWG/CAD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||||||
#3 | 12 | 8 | 8 | 9 | 0.8 | 0.3 | 3.94 | 3.94 | END | 1.18 | 1.61 | 9 | Download DWG |
|
#5A** | 14 | 10 | 6 | 7 | 0.8 | 0.3 | 3.94 | 3.94 | CORNER | 1.18 | 1.61 | 10 | Download DWG |
|
#10** | 16 | 8 | 7 | 8 | 0.8 | 0.3 | 3.94 | 3.94 | END | 1.18 | 1.61 | 11 | Download DWG |
|
#15** | 16 | 12 | 8 | 9 | 1.1 | 0.3 | 3.94 | 3.94 | END | 1.18 | 1.61 | 15 | Download DWG |
|
#25A | 18 | 15 | 5 | 6 | 1.1 | 0.3 | 3.94 | 3.94 | END | 1.18 | 1.61 | 13 | Download DWG |
|
#25 | 18 | 15 | 8 | 9 | 0.8 | 0.3 | 3.94 | 3.94 | END | 1.18 | 1.61 | 17 | Download DWG |
|
#30** | 18 | 15 | 11 | 12 | 0.8 | 0.3 | 3.94 | 3.94 | END | 1.18 | 1.61 | 19 | Download DWG |
|
#33** | 21 | 17 | 10 | 11 | 0.8 | 0.3 | 3.94 | 3.94 | END | 1.18 | 1.61 | 23 | Download DWG |
|
#50 | 24 | 16 | 8 | 9 | 0.8 | 0.3 | 3.94 | 3.94 | END | 1.18 | 1.61 | 24 | Download DWG |
|
#55A | 25 | 15 | 5 | 6 | 0.8 | 0.3 | 3.94 | 3.94 | END | 1.18 | 1.61 | 17 | Download DWG |
|
#55** | 25 | 15 | 10 | 11 | 0.8 | 0.3 | 3.94 | 3.94 | END | 1.18 | 1.61 | 24 | Download DWG |
|
#59 | 28 | 15 | 12 | 13 | 0.8 | 0.3 | 3.94 | 3.94 | END | 1.18 | 1.61 | 28 | Download DWG |
|
#70 | 24 | 16 | 16 | 17 | 0.8 | 0.3 | 3.94 | 3.94 | END | 1.18 | 1.61 | 33 | Download DWG |
We work with labs, education facilities, healthcare, R&D, cleanrooms, universities, industrial spaces, and architectural firms across the country.
We offer a range of high-performance materials like Trespa® TopLab® and Fundermax® panels. Our team can help assess your needs based on chemical resistance, impact durability, moisture control, and hygiene standards.
Yes. All orders are fabricated to spec. We work closely with you to ensure proper panel thickness, finish, and edge treatments to fit your project perfectly.
Absolutely. You can request a quote here or contact us directly with your specs, and we’ll get back to you within 1–2 business days.
Great service starts with listening. We’re here to make your job easier.
Craig Fry
Counter Reaction Co-Founder